Web Hosting Plans/Cost |
|||
| Basic | Premium | Deluxe | |
Monthly cost (annual contract) |
$19.95 NO SETUP FEE |
$24.95 NO SETUP FEE |
$49.95 NO SETUP FEE |
| Monthly Cost (3 month contract) | $22 | $29 | $55 |
| One time setup fee (3 month contract) | $75 | $75 | $75 |
| Disk storage (MB) | 10 | 30 | 80 |
| Data transfer (MB/mo.) | unlimited | unlimited | unlimited |
| POP3 accounts | unlimited | unlimited | unlimited |
| E-mail forwarding options | unlimited | unlimited | unlimited |
| E-mail autoresponders | unlimited | unlimited | unlimited |
| Domain name registration | Yes | Yes | Yes |
| Multiple redundant DS3 connections | Yes | Yes | Yes |
| Daily triple tape back-ups | Yes | Yes | Yes |
| Power Supply back-up | Yes | Yes | Yes |
| Unlimited FTP updates | Yes | Yes | Yes |
| Account "Control Panel" | Yes | Yes | Yes |
| Detailed web statistics | Yes | Yes | Yes |
| Access to raw log files | Yes | Yes | Yes |
| FrontPage extensions | Yes | Yes | Yes |
| Your own cgi-bin directory | Yes | Yes | Yes |
| Anonymous FTP | Yes | Yes | Yes |
| RealAudio & Video | Yes | Yes | Yes |
| mSQL database support | - | - | Yes |
| Majordomo mailing list | Yes | Yes | Yes |
| SSL Secure Server | Yes | Yes | Yes |
| CyberCash Support | - | - | $75
setup $25/month |
| Pre-installed cgi's | Yes |
Yes |
Yes |
| 24 hr. server monitoring | Yes |
Yes |
Yes |
| Resell Space | - |
- |
Yes |
| htmlscript | Yes |
Yes |
Yes |
| PHP/FI | Yes |
Yes |
Yes |